Recorded sales
18
2011–2025
18 recorded sales between 2011 and 2025, in a complex of 90 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-10-05 | White Mountain Lodge | 2 | — | $1,350,000 |
| 2024-11-03 | White Mountain Lodge | 1 | — | $617,500 |
| 2023-01-02 | White Mountain Lodge | — | — | $950,000 |
| 2021-08-08 | White Mountain Lodge | 2 | — | $969,000 |
| 2021-03-28 | White Mountain Lodge | 1 | — | $475,000 |
| 2020-11-29 | White Mountain Lodge | 2 | — | $675,000 |
| 2020-02-16 | White Mountain Lodge | 3 | — | $1,150,000 |
| 2019-07-07 | White Mountain Lodge | 2 | — | $627,000 |
| 2017-05-14 | White Mountain Lodge | — | — | $412,500 |
| 2017-05-14 | White Mountain Lodge | — | — | $350,000 |
| 2017-01-29 | White Mountain Lodge | — | — | $800,000 |
| 2015-10-11 | White Mountain Lodge | 1 | — | $305,000 |
| 2015-02-15 | White Mountain Lodge | 3 | — | $825,000 |
| 2014-05-04 | White Mountain Lodge #2410 | — | — | $820,000 |
| 2014-01-26 | White Mountain Lodge | 2 | — | $380,000 |
| 2013-04-28 | White Mountain Lodge #2430 | — | — | $970,000 |
| 2012-02-26 | White Mountain Lodge #2209 | — | — | $329,000 |
| 2011-05-26 | White Mountain Lodge #2420 | — | — | $240,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=90, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.