Recorded sales
26
2011–2025
26 recorded sales between 2011 and 2025, in a complex of 238 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-07-13 | Westin Monache | 2 | — | $1,140,000 |
| 2024-12-01 | Westin Monache | — | — | $495,000 |
| 2024-08-18 | Westin Monache | 1 | — | $580,000 |
| 2022-01-02 | Westin Monache | 2 | — | $1,000,000 |
| 2019-06-09 | Westin Monache | — | — | $275,000 |
| 2019-03-03 | Westin Monache #708 | — | — | $325,000 |
| 2019-01-06 | Westin Monache #441 | — | — | $430,000 |
| 2018-04-15 | Westin Monache | — | — | $340,000 |
| 2018-04-15 | Westin Monache | — | — | $330,000 |
| 2018-04-01 | Westin Monache | — | — | $570,000 |
| 2018-04-01 | Westin Monache | — | — | $560,000 |
| 2018-02-18 | Westin Monache | — | — | $64,000 |
| 2017-02-12 | Westin Monache | — | — | $215,000 |
| 2017-01-29 | Westin Monache | — | — | $250,000 |
| 2017-01-29 | Westin Monache | — | — | $240,000 |
| 2013-12-15 | Westin Monache #605 | — | — | $209,000 |
| 2013-09-22 | Westin Monache | — | — | $189,000 |
| 2013-02-17 | Westin Monache #308 | — | — | $190,000 |
| 2013-01-20 | Westin Monache #346 | — | — | $407,000 |
| 2012-02-26 | Westin Monache | 2 | — | $405,000 |
| 2011-10-09 | Westin Monache | — | — | $427,107 |
| 2011-10-09 | Westin Monache | — | — | $155,001 |
| 2011-09-11 | Westin Monache #537 | — | — | $275,000 |
| 2011-08-28 | Westin Monache #711 | — | — | $570,000 |
| 2011-08-14 | Westin Monache #641 | — | — | $320,000 |
| 2011-05-26 | Westin Monache #545 | 2 | — | $515,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=238, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.