Recorded sales
5
2011–2022
5 recorded sales between 2011 and 2022. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2022-04-17 | Viewpoint | 1 | — | $600,000 |
| 2017-10-22 | Viewpoint | — | — | $300,000 |
| 2014-10-26 | Viewpoint | — | — | $185,000 |
| 2014-10-26 | Viewpoint | — | — | $175,000 |
| 2011-07-31 | Viewpoint #124 | — | — | $200,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.