Recorded sales
33
2011–2025
33 recorded sales between 2011 and 2025. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-01-12 | The Westin Monache | 2 | — | $1,070,000 |
| 2024-12-15 | The Westin Monache | — | — | $400,000 |
| 2024-08-04 | The Westin Monache | 2 | — | $1,683,000 |
| 2024-03-17 | The Westin Monache | 2 | — | $1,112,000 |
| 2024-01-21 | The Westin Monache | — | — | $465,000 |
| 2023-09-10 | The Westin Monache | 2 | — | $1,386,500 |
| 2023-08-27 | The Westin Monache | — | — | $1,500,000 |
| 2023-04-23 | The Westin Monache | 2 | — | $945,000 |
| 2022-09-11 | The Westin Monache | 1 | — | $605,000 |
| 2022-08-28 | The Westin Monache | 1 | — | $605,000 |
| 2022-04-17 | The Westin Monache | — | — | $450,000 |
| 2022-04-03 | The Westin Monache | 1 | — | $599,000 |
| 2022-03-06 | The Westin Monache #2 | 3 | — | $1,760,000 |
| 2021-10-31 | The Westin Monache | — | — | $1,000,000 |
| 2021-09-05 | The Westin Monache | — | — | $367,000 |
| 2020-11-01 | The Westin Monache | 1 | — | $290,000 |
| 2020-09-27 | The Westin Monache | 2 | — | $612,500 |
| 2020-08-02 | The Westin Monache | — | — | $360,000 |
| 2019-10-20 | The Westin Monache | 2 | — | $555,000 |
| 2019-05-27 | The Westin Monache | — | — | $275,000 |
| 2018-10-21 | The Westin Monache | 2 | — | $575,000 |
| 2018-01-21 | The Westin Monache | — | — | $290,000 |
| 2017-11-19 | The Westin Monache | — | — | $275,000 |
| 2016-10-23 | The Westin Monache | 2 | — | $700,000 |
| 2016-10-09 | The Westin Monache | 2 | — | $550,000 |
| 2012-12-23 | The Westin Monache | 1 | — | $282,000 |
| 2012-12-09 | The Westin Monache | — | — | $165,000 |
| 2012-07-15 | The Westin Monache | 1 | — | $180,000 |
| 2012-05-20 | The Westin Monache | 2 | — | $417,000 |
| 2012-05-20 | The Westin Monache | 2 | — | $375,000 |
| 2012-04-08 | The Westin Monache | 2 | — | $437,500 |
| 2012-01-01 | The Westin Monache | — | — | $140,000 |
| 2011-11-20 | The Westin Monache | 2 | — | $560,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.