Recorded sales
5
2014–2025
5 recorded sales between 2014 and 2025. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-09-14 | The Westin | — | — | $2,400,000 |
| 2021-08-08 | The Westin | 2 | — | $1,000,000 |
| 2021-01-31 | The Westin | — | — | $445,000 |
| 2021-01-31 | The Westin | — | — | $350,000 |
| 2014-06-01 | The Westin | — | — | $195,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.