Recorded sales
12
2012–2022
12 recorded sales between 2012 and 2022. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2022-01-02 | The Lodges | 2 | — | $1,011,000 |
| 2021-06-20 | The Lodges | 2 | — | $1,250,000 |
| 2021-06-20 | The Lodges | 2 | — | $1,170,000 |
| 2021-01-31 | The Lodges | — | — | $1,600,000 |
| 2020-11-01 | The Lodges | — | 3500 | $1,565,000 |
| 2020-09-27 | The Lodges | — | 3445 | $200,000 |
| 2017-03-26 | The Lodges | — | 3481 | $1,087,000 |
| 2016-12-18 | The Lodges | — | — | $695,000 |
| 2015-10-25 | The Lodges | — | — | $1,175,000 |
| 2014-07-06 | The Lodges #1129 | — | — | $597,000 |
| 2013-01-06 | The Lodges | — | — | $1,000,000 |
| 2012-02-12 | The Lodges | — | — | $1,000,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.