Recorded sales
19
2012–2023
19 recorded sales between 2012 and 2023, in a complex of 78 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2023-11-26 | Sunstone | 2 | — | $899,000 |
| 2023-07-02 | Sunstone | 1 | — | $601,000 |
| 2023-06-18 | Sunstone | 3 | — | $1,555,000 |
| 2022-07-17 | Sunstone | 2 | — | $840,000 |
| 2021-07-04 | Sunstone | 2 | — | $625,000 |
| 2021-07-04 | Sunstone | 2 | — | $600,000 |
| 2021-07-04 | Sunstone | 2 | — | $615,000 |
| 2021-01-31 | Sunstone | — | — | $445,000 |
| 2021-01-03 | Sunstone | — | — | $440,000 |
| 2020-06-07 | Sunstone | 2 | — | $479,000 |
| 2020-01-19 | Sunstone | — | — | $421,000 |
| 2020-01-19 | Sunstone | — | — | $43,000 |
| 2019-08-04 | Sunstone | 2 | — | $600,000 |
| 2019-03-03 | Sunstone #329 | — | — | $488,000 |
| 2017-03-26 | Sunstone | — | — | $251,127 |
| 2017-03-26 | Sunstone | — | — | $255,000 |
| 2017-03-12 | Sunstone | — | — | $265,000 |
| 2013-10-20 | Sunstone | 2 | — | $365,000 |
| 2012-08-12 | Sunstone | 2 | — | $345,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=78, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.