Stonegate
10 recorded sales between 2013 and 2021, in a complex of 15 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
What has sold, and for how much
Where it is
Every sale on record
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2021-08-08 | Stonegate | — | — | $1,995,000 |
| 2018-10-07 | Stonegate | — | — | $1,575,000 |
| 2018-03-18 | Stonegate | — | — | $1,265,000 |
| 2018-01-21 | Stonegate | — | — | $1,225,000 |
| 2014-11-09 | Stonegate | — | — | $1,223,173 |
| 2013-12-01 | Stonegate | — | — | $920,000 |
| 2013-12-01 | Stonegate | — | — | $910,000 |
| 2013-04-14 | Stonegate #8 | — | — | $945,000 |
| 2013-02-03 | Stonegate #4 | — | — | $935,000 |
| 2013-02-03 | Stonegate #4 | — | — | $800,000 |
No bedroom counts survive for this complex. Broker reports of the period recorded a price and a building, and often nothing else — where a figure is missing here it is missing from the source, not dropped.
Where this came from
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=15, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.