Recorded sales
11
2012–2025
11 recorded sales between 2012 and 2025. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-06-22 | Solstice | 2 | — | $868,000 |
| 2025-06-22 | Solstice | 2 | — | $860,000 |
| 2023-04-09 | Solstice | 2 | — | $900,000 |
| 2021-06-20 | Solstice | 2 | — | $699,000 |
| 2021-03-28 | Solstice | 3 | — | $900,000 |
| 2016-10-23 | Solstice | 2 | — | $345,000 |
| 2016-10-23 | Solstice | 2 | — | $339,000 |
| 2014-08-31 | Solstice | 2 | — | $305,000 |
| 2014-06-22 | Solstice #8 | — | — | $339,000 |
| 2012-04-22 | Solstice | 2 | — | $247,000 |
| 2012-01-29 | Solstice #22 | 2 | — | $230,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.