Recorded sales
8
2013–2024
8 recorded sales between 2013 and 2024, in a complex of 103 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.


More of both on the archive page.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2024-02-18 | Sierra Park Villas | 2 | — | $735,000 |
| 2024-02-18 | Sierra Park Villas | 2 | — | $659,000 |
| 2023-01-02 | Sierra Park Villas | 1 | — | $519,000 |
| 2021-11-28 | Sierra Park Villas | 2 | — | $706,000 |
| 2021-10-17 | Sierra Park Villas | 1 | — | $530,000 |
| 2021-07-18 | Sierra Park Villas | 1 | — | $420,000 |
| 2020-12-13 | Sierra Park Villas | — | — | $419,000 |
| 2013-07-28 | Sierra Park Villas | 1 | — | $128,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=103, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.