Recorded sales
7
2011–2023
7 recorded sales between 2011 and 2023, in a complex of 150 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2023-05-21 | Sierra Manors | 2 | — | $750,000 |
| 2023-02-12 | Sierra Manors | 2 | — | $480,000 |
| 2021-08-22 | Sierra Manors | 3 | — | $636,000 |
| 2014-02-09 | Sierra Manors | 3 | — | $295,000 |
| 2011-12-04 | Sierra Manors #63 | 2 | — | $125,000 |
| 2011-07-31 | Sierra Manors #46 | — | — | $85,647 |
| 2011-06-18 | Sierra Manors #12 | — | — | $199,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=150, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.