Recorded sales
7
2012–2023
7 recorded sales between 2012 and 2023, in a complex of 51 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2023-01-02 | Seasons Four | 2 | — | $800,000 |
| 2022-07-17 | Seasons Four | 2 | — | $879,000 |
| 2022-02-06 | Seasons Four | 2 | — | $800,000 |
| 2022-01-23 | Seasons Four | 2 | — | $800,000 |
| 2015-04-26 | Seasons Four | — | — | $295,000 |
| 2014-02-23 | Seasons Four #190 | — | — | $150,000 |
| 2012-01-15 | Seasons Four #189 | 1 | — | $128,500 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=51, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.