Recorded sales
10
2011–2025
10 recorded sales between 2011 and 2025, in a complex of 131 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-08-24 | Mountain Shadows | — | — | $350,000 |
| 2024-06-23 | Mountain Shadows | — | — | $500,000 |
| 2024-06-23 | Mountain Shadows | — | — | $423,000 |
| 2023-06-18 | Mountain Shadows | — | — | $555,000 |
| 2022-07-03 | Mountain Shadows | — | — | $600,000 |
| 2021-10-31 | Mountain Shadows | 1 | — | $465,000 |
| 2021-08-08 | Mountain Shadows | — | — | $490,000 |
| 2021-03-14 | Mountain Shadows | 1 | — | $470,000 |
| 2019-05-12 | Mountain Shadows | — | — | $250,000 |
| 2011-10-23 | Mountain Shadows | 1 | — | $133,090 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=131, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.