Recorded sales
5
2013–2018
5 recorded sales between 2013 and 2018. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2018-08-26 | Meadowridge | 3 | — | $449,000 |
| 2015-05-10 | Meadowridge | — | — | $645,000 |
| 2014-08-17 | Meadowridge #46 | — | — | $345,000 |
| 2013-06-30 | Meadowridge #5 | — | — | $240,000 |
| 2013-04-14 | Meadowridge #37 | — | — | $600,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.