Recorded sales
8
2012–2024
8 recorded sales between 2012 and 2024. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2024-09-29 | Mammoth Ski & Racquet | 1 | — | $705,000 |
| 2024-09-29 | Mammoth Ski & Racquet | 1 | — | $589,000 |
| 2023-01-15 | Mammoth Ski & Racquet | 1 | — | $485,999 |
| 2022-11-27 | Mammoth Ski & Racquet | — | — | $625,000 |
| 2022-11-27 | Mammoth Ski & Racquet | — | — | $540,000 |
| 2022-11-13 | Mammoth Ski & Racquet | 2 | — | $664,000 |
| 2013-09-08 | Mammoth Ski & Racquet | 1 | — | $250,000 |
| 2012-09-02 | Mammoth Ski & Racquet | 2 | — | $195,100 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.