Recorded sales
9
2011–2022
9 recorded sales between 2011 and 2022. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2022-03-06 | Mammoth Green | 2 | — | $870,000 |
| 2021-12-12 | Mammoth Green #108 | 2 | — | $910,000 |
| 2019-12-01 | Mammoth Green | 2 | — | $560,000 |
| 2019-11-17 | Mammoth Green | 3 | — | $659,000 |
| 2019-09-01 | Mammoth Green | 3 | — | $632,000 |
| 2017-03-12 | Mammoth Green | — | — | $410,000 |
| 2014-08-31 | Mammoth Green | 2 | — | $305,000 |
| 2012-09-30 | Mammoth Green | 2 | — | $240,000 |
| 2011-07-02 | Mammoth Green #210 | 2 | — | $275,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.