Recorded sales
7
2014–2025
7 recorded sales between 2014 and 2025, in a complex of 82 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-09-14 | Mammoth Estates | — | — | $2,400,000 |
| 2025-01-26 | Mammoth Estates | — | — | $429,000 |
| 2024-03-03 | Mammoth Estates | 4 | — | $1,250,000 |
| 2022-03-20 | Mammoth Estates | 4 | — | $1,350,000 |
| 2020-06-21 | Mammoth Estates | 4 | — | $625,000 |
| 2017-11-19 | Mammoth Estates | 2 | — | $549,000 |
| 2014-05-18 | Mammoth Estates #115 | — | — | $500,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=82, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.