Recorded sales
11
2011–2024
11 recorded sales between 2011 and 2024, in a complex of 78 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2024-01-21 | Lincoln House | 1 | — | $715,000 |
| 2024-01-21 | Lincoln House | 1 | — | $699,000 |
| 2021-04-11 | Lincoln House | 3 | — | $1,330,000 |
| 2018-08-12 | Lincoln House | 2 | — | $659,000 |
| 2017-12-03 | Lincoln House | — | — | $415,000 |
| 2017-03-12 | Lincoln House | — | — | $1,000,000 |
| 2014-12-07 | Lincoln House | — | — | $440,000 |
| 2013-10-20 | Lincoln House | 2 | — | $460,000 |
| 2013-01-20 | Lincoln House #3326 | — | — | $435,000 |
| 2011-09-25 | Lincoln House #3417 | — | — | $761,000 |
| 2011-05-14 | Lincoln House #3320 | — | — | $490,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=78, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.