Recorded sales
19
2011–2024
19 recorded sales between 2011 and 2024, in a complex of 178 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2024-11-03 | Juniper Springs Lodge | 1 | — | $617,500 |
| 2024-06-23 | Juniper Springs Lodge | 2 | — | $800,000 |
| 2023-10-15 | Juniper Springs Lodge | — | — | $800,000 |
| 2022-05-15 | Juniper Springs Lodge | 2 | — | $880,000 |
| 2021-12-12 | Juniper Springs Lodge #349 | 1 | — | $435,000 |
| 2021-10-17 | Juniper Springs Lodge | 2 | — | $700,000 |
| 2021-04-11 | Juniper Springs Lodge #304 | — | — | $435,000 |
| 2021-01-03 | Juniper Springs Lodge | — | — | $377,500 |
| 2019-08-18 | Juniper Springs Lodge | 2 | — | $610,000 |
| 2017-05-28 | Juniper Springs Lodge | — | — | $260,000 |
| 2017-04-09 | Juniper Springs Lodge | — | — | $440,000 |
| 2017-01-29 | Juniper Springs Lodge #545 | — | — | $399,500 |
| 2017-01-15 | Juniper Springs Lodge | — | — | $260,000 |
| 2016-12-18 | Juniper Springs Lodge | — | — | $357,500 |
| 2013-06-16 | Juniper Springs Lodge | 2 | — | $420,000 |
| 2012-07-29 | Juniper Springs Lodge | — | — | $385,000 |
| 2012-01-29 | Juniper Springs Lodge #540 | 1 | — | $218,750 |
| 2011-07-31 | Juniper Springs Lodge #406 | — | — | $398,000 |
| 2011-05-26 | Juniper Springs Lodge #435 | — | — | $212,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=178, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.