Recorded sales
9
2017–2025
9 recorded sales between 2017 and 2025. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-10-05 | Horizons Four | 2 | — | $1,350,000 |
| 2024-05-12 | Horizons Four | — | — | $575,000 |
| 2022-05-01 | Horizons Four | 1 | — | $500,000 |
| 2022-01-02 | Horizons Four | 2 | — | $699,000 |
| 2021-12-12 | Horizons Four #163 | 2 | — | $543,000 |
| 2021-04-25 | Horizons Four | 1 | — | $410,000 |
| 2021-02-28 | Horizons Four #192 | — | — | $465,000 |
| 2019-09-01 | Horizons Four | 1 | — | $225,000 |
| 2017-11-19 | Horizons Four | 1 | — | $315,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.