Recorded sales
19
2011–2025
19 recorded sales between 2011 and 2025. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-10-05 | Grand Sierra Lodge | 2 | — | $1,350,000 |
| 2024-12-01 | Grand Sierra Lodge | — | — | $700,000 |
| 2021-10-17 | Grand Sierra Lodge | 1 | — | $570,000 |
| 2021-08-08 | Grand Sierra Lodge | 3 | — | $1,399,000 |
| 2021-02-14 | Grand Sierra Lodge | 2 | — | $799,000 |
| 2020-08-02 | Grand Sierra Lodge | 1 | — | $420,000 |
| 2020-07-19 | Grand Sierra Lodge | — | — | $419,000 |
| 2018-08-26 | Grand Sierra Lodge | 2 | — | $652,000 |
| 2016-12-18 | Grand Sierra Lodge | — | — | $470,000 |
| 2016-11-06 | Grand Sierra Lodge | 2 | — | $475,000 |
| 2015-10-25 | Grand Sierra Lodge | 2 | — | $395,000 |
| 2014-09-14 | Grand Sierra Lodge #1513 | — | — | $990,000 |
| 2014-04-06 | Grand Sierra Lodge #1302 | — | — | $420,000 |
| 2014-01-26 | Grand Sierra Lodge | — | — | $100,000 |
| 2013-03-17 | Grand Sierra Lodge | — | — | $405,000 |
| 2012-12-23 | Grand Sierra Lodge | 2 | — | $384,000 |
| 2012-09-30 | Grand Sierra Lodge | 2 | — | $405,000 |
| 2011-07-17 | Grand Sierra Lodge | — | — | $275,000 |
| 2011-06-18 | Grand Sierra Lodge #1221 | — | — | $449,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.