Recorded sales
13
2011–2025
13 recorded sales between 2011 and 2025, in a complex of 37 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-01-12 | Eagle Run | 2 | — | $1,211,000 |
| 2020-10-18 | Eagle Run | — | — | $30,000 |
| 2020-03-14 | Eagle Run | — | — | $585,000 |
| 2020-03-01 | Eagle Run | 3 | — | $1,195,000 |
| 2018-01-07 | Eagle Run | — | — | $625,000 |
| 2018-01-07 | Eagle Run | — | — | $582,000 |
| 2016-10-09 | Eagle Run | 2 | — | $675,000 |
| 2016-04-24 | Eagle Run | 2 | — | $565,000 |
| 2016-02-28 | Eagle Run #209 | — | — | $750,000 |
| 2012-07-29 | Eagle Run | 2 | — | $395,000 |
| 2012-02-12 | Eagle Run | 3 | — | $450,000 |
| 2011-12-18 | Eagle Run | 2 | — | $350,000 |
| 2011-11-20 | Eagle Run #105 | — | — | $361,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=37, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.