Recorded sales
12
2012–2024
12 recorded sales between 2012 and 2024. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2024-12-01 | Creekhouse | — | — | $495,000 |
| 2022-12-11 | Creekhouse | 3 | — | $1,700,000 |
| 2022-03-06 | Creekhouse | — | — | $2,008,000 |
| 2021-12-12 | Creekhouse #1515 | 3 | — | $1,456,000 |
| 2021-12-12 | Creekhouse #1340 | 4 | — | $1,399,000 |
| 2021-11-28 | Creekhouse | 4 | 2742 | $2,100,000 |
| 2021-10-31 | Creekhouse | 3 | — | $888,646 |
| 2021-06-20 | Creekhouse | 3 | — | $885,000 |
| 2018-09-09 | Creekhouse | — | — | $900,000 |
| 2012-07-29 | Creekhouse | — | — | $960,000 |
| 2012-07-01 | Creekhouse | — | — | $769,000 |
| 2012-01-15 | Creekhouse | 3 | — | $730,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Prices are nominal — the front page carries the inflation-adjusted town series.