Recorded sales
10
2014–2023
10 recorded sales between 2014 and 2023, in a complex of 61 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2023-12-10 | Courchevel | 2 | — | $925,000 |
| 2021-11-28 | Courchevel | 2 | — | $810,000 |
| 2021-10-03 | Courchevel | 2 | — | $595,000 |
| 2021-08-22 | Courchevel | 2 | — | $716,000 |
| 2021-08-22 | Courchevel | 2 | — | $660,000 |
| 2021-06-20 | Courchevel | 2 | — | $735,000 |
| 2018-07-29 | Courchevel | — | — | $339,000 |
| 2018-07-15 | Courchevel | — | — | $339,000 |
| 2014-06-22 | Courchevel #19 | — | — | $186,600 |
| 2014-06-22 | Courchevel #19 | — | — | $170,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=61, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.