Recorded sales
9
2018–2025
9 recorded sales between 2018 and 2025, in a complex of 109 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2025-09-14 | Bigwood | — | — | $2,400,000 |
| 2024-07-07 | Bigwood | 1 | — | $715,000 |
| 2024-04-14 | Bigwood | 1 | — | $575,000 |
| 2024-04-14 | Bigwood | 1 | — | $600,000 |
| 2023-11-12 | Bigwood | — | — | $680,000 |
| 2023-09-10 | Bigwood | 1 | — | $659,500 |
| 2023-03-26 | Bigwood | 1 | — | $20,000 |
| 2023-03-26 | Bigwood | 1 | — | $678,000 |
| 2018-07-01 | Bigwood | — | — | $275,000 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=109, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.