Recorded sales
14
2013–2023
14 recorded sales between 2013 and 2023, in a complex of 79 units. These are the transactions that got written down in broker reports and the newspaper — a sample of what sold, not a complete register.
May be rented nightlyEvery parcel carrying this name is cleared for transient rental on the county roll.
| Date | Address | Beds | Sq ft | Price |
|---|---|---|---|---|
| 2023-04-09 | Aspen Creek | 1 | — | $620,000 |
| 2023-01-15 | Aspen Creek | 2 | — | $640,000 |
| 2022-12-11 | Aspen Creek | 2 | — | $659,000 |
| 2022-04-03 | Aspen Creek | 2 | — | $701,000 |
| 2021-10-31 | Aspen Creek | 2 | — | $566,000 |
| 2021-09-19 | Aspen Creek #211 | 2 | — | $440,000 |
| 2021-08-08 | Aspen Creek | 1 | — | $380,000 |
| 2021-01-31 | Aspen Creek | — | — | $445,000 |
| 2020-11-15 | Aspen Creek | 2 | — | $415,000 |
| 2020-04-12 | Aspen Creek | — | — | $285,000 |
| 2020-01-05 | Aspen Creek | 2 | — | $304,580 |
| 2019-05-27 | Aspen Creek | 2 | — | $100,000 |
| 2016-05-22 | Aspen Creek | 1 | — | $146,000 |
| 2013-12-01 | Aspen Creek | 1 | — | $153,500 |
Sales are extracted from published broker reports and newspaper archives and dated to the day they were reported. Unit counts, parcel counts and nightly-rental status come from the Mono County parcel roll. Roll note: transient_rental_allowed=79, prohibited=0 (Mono County parcel roll). Prices are nominal — the front page carries the inflation-adjusted town series.